- Grants 2007-08
2007-08 GRANT RECIPIENTS
69 submissions were received from across Tasmania and 40 submissions were approved for funding.
Successful and unsuccessful applicants were notified in writing in December 2007.
Successful Applicants – Grant Round Number 1 2007/08
| Number | Organisation | Project | Location | Amount |
|---|---|---|---|---|
| 1 | Riana Primary School | Riana Primary Early Years Programs | North West | $11,000 |
| 2 | Pittwater Community Centre | Fantastic Families | South | $15,000 |
| 3 | Springfield Gardens Primary School | Expansion of the Springfield Gardens Early Learning Centre | South | $20,000 |
| 4 | Waratah-Wynyard Council | Parent Information Pack | North West | $9,700 |
| 5 | Relationships Australia Tasmania | Parenting Skills for a New Country | South | $16,968 |
| 6 | State Library of Tasmania | Story boxes for branch libraries | South | $4,312 |
| 7 | Scottsdale Primary School | "Early Learning Together" | North East | $16,243 |
| 8 | Tresca Community Centre Incorporated | Grand Time, Grand Child | North | $4,740 |
| 9 | Child Health Association Inc | Nutrition and physical activity toy boxes for Child Health Association Family Food PATCH volunteers | South | $2,750 |
| 10 | Family Planning Tasmania (Making Choices Project) | RYPE Project - Retaining Young (Retaining Young Pregnant and parenting students in Education) | South | $20,000 |
| 11 | Mersey Leven Childcare Services | "Play and Learn" Sessions | North West | $6,500 |
| 12 | Mersey Leven Childcare Services - Keiko Long Day Care | Gym for Juniors | North West | $7,620 |
| 13 | Launceston City Council | “Simon and Simone Says” | North | $3,810 |
| 14 | Geeveston District High School | Play and Learn at Geeveston District High School | South | $4,116.20 |
| 15 | Sorell Council | “B Happy” | South | $5,000 |
| 16 | Jordan River Service Inc (Gagebrook Community Centre) | Childhood Early Learning Program | South | $14,956.70 |
| 17 | Blackmans Bay Childrens Services | Documenting Young Children's Learning: Communication aided by technologies in Child Care | South | $20,000 |
| 18 | Hobart Playback Theatre | Building Strong and Safe Communities for Children | South | $5,000 |
| 19 | Child Health Association Inc | Sparkling Smile - Healthy Child | South | $17,536 |
| 20 | Clare House | Connecting children, families and community | South | $20,000 |
| 21 | Burnie Community House Inc. | Rhythm, Rhyme and Reading | North West | $4,450 |
| 22 | The Tasmanian Research Network | The Tasmanian Research Network Exhibition | South | $5,000 |
| 23 | Possums Playcentre Association Inc | Community Garden - Possums Patch | South | $1,670 |
| 24 | Mission Australia | Southern Midlands Outreach Toy Library and Parent Information Centre | South | $20,000 |
| 25 | Colony 47 Inc | "Success for Sixes" | South | $19,975 |
| 26 | Somerset Puddleduck Playcentre Inc | Musical Ducks | North West | $4,509.50 |
| 27 | Huon Community and Health Centre | Bumps and Bubs - Young Mum's Group | South | $2,950 |
| 28 | St Leonards Primary School | Creative Connections for Children | North | $5,000 |
| 29 | Circular Head Aboriginal Corporation - CHAC | The CHAC Early Years Research Project - Healing the Family Tree | North West | $19,431 |
| 30 | Child Health and Parenting Services - Parenting Centre/Child Development Unit | Toys to Grow | North West | $4,974 |
| 31 | Magnolia Place Launceston Women's Shelter Inc | Magnolia Playgroup | North | $5,000 |
| 32 | Clare House | Integrated Peri-natal and Infant Care (IPC) | South | $20,000 |
| 33 | Illawarra Primary School | Feasibility Study: Coordinated Services for Young Children in Channel Region | South | $4,500 |
| 34 | Royal Hobart Hospital | Teenage Pregnancy Support Group and Clinic | South | $13,500 |
| 35 | Eat Well Tasmania Inc | Child Nutrition and Physical Activity Conference 2008 | South | $7,450 |
| 36 | Hobart City Council | Hobart Family Information Pack | South | $8,700 |
| 36 | Penguin Primary School | Together with Parents | North West | $4,295.59 |
| 38 | West Ulverstone Primary School (Early Connections Program) | Resources 4 Making Connections | North West | $4,950.90 |
| 39 | Early Childhood Intervention Service | Promotional DVD to enhance partnerships with families, other agencies and community programs across all areas of Tasmania | Statewide | $12,950 |
| 40 | West Ulverstone Primary School | Parent Connections | North West | $15,000 |



